Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

22200 series

Check up to five results to perform an action.
Search by Specifcation
22200 series
  • 22200 series
  • 22200 series



Request Information Compare Items
   
  Results 1 - 31 of 31
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight:Bearing+Adapter Sleeve(kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d1

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Bearing

Adapter Sleeve

d1

d2 ~

d3

D1 ~

B1

B2

B3

b

k

r1,2 Min

da Max

db Min

Da Max

Ba Min

ra Max

e

Y1

Y2

Y0

SRBF 30 72 23 86.5 85 9.3 9000 12000 0.59 *22207EK H307 30 44.5 52 61.8 35 9 - 3.7 2 1.1 44 39 65 5 1 0.31 2.2 3.3 2.2
SRBF 35 80 23 96.5 90 9.8 8000 11000 0.68 *22208EK H308 35 49.1 58 69.4 36 10 - 5.5 3 1.1 49 44 73 5 1 0.28 2.4 3.6 2.5
SRBF 40 85 23 102 98 10.8 7500 10000 0.81 *22209EK H309 40 54.4 65 74.4 39 11 - 5.5 3 1.1 54 50 78 7 1 0.26 2.6 3.9 2.5
SRBF 45 90 23 104 108 11.8 7000 9500 0.90 *22210EK H310 45 59.9 70 79 42 12 - 5.5 3 1.1 59 55 83 9 1 0.24 2.8 4.2 2.8
SRBF 50 100 25 125 127 13.7 6300 8500 1.10 *22211EK H311 50 65.3 75 88 45 12.5 - 5.5 3 1.5 65 60 91 10 1.5 0.24 2.8 4.2 2.8
SRBF 55 110 28 156 166 18.6 5600 7500 1.45 *22212EK H312 55 71.6 80 96.5 47 13 - 5.5 3 1.5 71 65 101 9 1.5 0.24 2.8 4.2 2.8
SRBF 60 120 31 193 216 24 5000 7000 1.95 *22213EK H313 60 77.6 85 106 50 14 - 5.5 3 1.5 77 70 111 8 1.5 0.24 2.8 4.2 2.8
SRBF 60 125 31 208 228 25.5 5000 6700 2.15 *22214EK H314 60 83 92 111 52 14 - 5.5 3 1.5 83 75 116 9 1.5 0.23 2.9 4.4 2.8
SRBF 65 130 31 212 240 26.5 4800 6300 2.45 *22215EK H315 65 87.8 98 115 55 15 - 5.5 3 1.5 87 80 121 12 1.5 0.22 3 4.6 2.8
SRBF 75 150 36 285 325 34.5 4000 5600 3.70 *22217EK H317 75 101 110 133 63 18 - 5.5 3 2 101 91 139 12 2 0.22 3 4.6 2.8
SRBF 80 160 40 325 375 39 3800 5300 4.55 *22218EK H318 80 106 120 141 65 18 - 5.5 3 2 106 96 149 10 2 0.24 2.8 4.2 2.8
SRBF 85 170 43 380 450 46.5 3600 4800 5.45 *22219EK H319 85 112 125 150 68 19 - 8.3 4.5 2.1 112 102 158 9 2 0.24 2.8 4.2 2.8
SRBF 90 180 46 425 490 49 3400 4500 6.40 *22220EK H320 90 118 130 159 71 20 - 8.3 4.5 2.1 118 108 168 8 2 0.24 2.8 4.2 2.8
SRBF 100 200 53 560 640 63 3000 4000 8.90 *22222EK H322 100 130 145 178 77 21 - 8.3 4.5 2.1 130 118 188 6 2 0.25 2.7 4 2.5
SRBF 100 200 69.8 600 765 76.5 2200 3200 12.5 *23222CCK/W33 H2322 100 130 145 169 105 21 - 8.3 4.5 2.1 130 121 188 17 2 0.33 2 3 2
SRBF 110 215 58 630 765 73.5 2800 3800 11.0 *22224EK H3124 110 141 155 189 88 22 - 11.1 6 2.1 141 128 203 11 2 0.26 2.6 3.9 2.5
SRBF 115 230 64 735 930 88 2600 3600 14.0 *22226EK H3126 115 152 165 201 92 23 - 11.1 6 3 152 138 216 8 2.5 0.27 2.5 3.7 2.5
SRBF 125 250 68 710 900 86.5 2400 3200 17.8 *22228CCK/W33 H3128 125 166 180 216 97 24 - 11.1 6 3 166 149 236 8 2.5 0.26 2.6 3.9 2.5
SRBF 135 270 73 850 1080 102 2200 3000 22.8 *22230CCK/W33 H3130 135 178 195 234 111 26 - 13.9 7.5 3 178 160 256 15 2.5 0.26 2.6 3.9 2.5
SRBF 140 290 80 1000 1290 118 2000 2800 29.3 *22232CCK/W33 H3132 140 191 210 250 119 28 - 13.9 7.5 3 191 170 276 14 2.5 0.26 2.6 3.9 2.5
SRBF 150 310 86 1120 1460 132 1900 2600 36.0 *22234CCK/W33 H3134 150 203 220 267 122 29 - 16.7 9 4 203 180 293 10 3 0.27 2.5 3.7 2.5
SRBF 160 320 86 1180 1560 140 1800 2600 38.2 *22236CCK/W33 H3136 160 213 230 278 131 30 - 16.7 9 4 213 191 303 18 3 0.26 2.6 3.9 2.5
SRBF 170 340 92 1270 1700 150 1700 2400 46.0 *22238CCK/W33 H3138 170 225 240 294 141 31 - 16.7 9 4 225 202 323 21 3 0.26 2.6 3.9 2.5
SRBF 180 360 98 1460 1930 166 1600 2200 66.0 *22240CCK/W33 H3140 180 238 250 313 150 32 - 16.7 9 4 238 212 343 24 3 0.26 2.6 3.9 2.5
SRBF 200 400 108 1760 2360 196 1500 2000 74.0 *22244CCK/W33 OH3144H 200 263 280 346 161 35 - 16.7 9 4 263 233 383 21 3 0.27 2.5 3.7 2.5
SRBF 220 440 120 2200 3000 245 1300 1800 99.0 *22248CCK/W33 OH3148H 220 290 300 383 172 37 - 22.3 12 4 290 254 423 19 3 0.27 2.5 3.7 2.5
SRBF 240 480 130 2650 3550 285 1200 1600 130 *22252CCK/W33 OH3152H 240 311 330 421 190 39 - 22.3 12 5 311 276 460 25 4 0.27 2.5 3.7 2.5
SRBF 260 500 130 2700 3750 300 1100 1500 135 *22256CCK/W33 OH3156H 260 333 350 441 195 41 - 22.3 12 5 333 296 480 28 4 0.26 2.6 3.9 2.5
SRBF 280 540 140 3150 4250 325 1000 1400 170 *22260CCK/W33 OH3160H 280 354 380 477 208 40 53 22.3 12 5 354 318 520 32 4 0.26 2.6 3.9 2.5
SRBF 300 580 150 3600 4900 375 950 1300 200 *22264CCK/W33 OH3164H 300 379 400 513 226 42 56 22.3 12 5 379 338 560 39 4 0.26 2.6 3.9 2.5
SRBF 340 650 170 4300 6200 440 630 850 375 *22272CAK/W33 OH3172H 340 453 460 568 259 58 75 22.3 12 6 453 380 624 36 5 0.26 2.6 3.9 2.5
>>
<<
  Results 1 - 31 of 31
1
22200 series